Agency Energy Savings
Spotlight Award Winners
Energy savings are the result of energy efficiency retrofits undertaken at agency facilities. We celebrate the following agencies who have been honored with a Spotlight Award for Agency Energy Savings!
Spotlight Award for Agency Electricity Savings
| Savings | Base Year | Award Level | |
|---|---|---|---|
|
Visalia |
70% | 2010 | Platinum |
| San Ramon | 63% | 2013 | Platinum |
|
Port Hueneme |
60% | 2010 | Platinum |
| Fillmore | 47% | 2006 | Platinum |
| Carmel By The Sea | 46% | 2017 | Platinum |
| Sacramento | 43% | 2017 | Platinum |
| Salinas | 43% | 2017 | Platinum |
| Portola Valley | 43% | 2008 | Platinum |
| Millbrae | 42% | 2008 | Platinum |
| Carpinteria | 36% | 2010 | Platinum |
| American Canyon | 34% | 2010 | Platinum |
| La Habra | 32% | 2018 | Platinum |
| San Carlos | 32% | 2018 | Platinum |
| San Leandro | 32% | 2010 | Platinum |
| Dublin | 31% | 2010 | Platinum |
| Brea | 30% | 2004 | Platinum |
| Hermosa Beach | 30% | 2018 | Platinum |
| San Benito County | 30% | 2012 | Platinum |
| Alpine County | 29% | 2017 | Platinum |
| Colma | 29% | 2008 | Platinum |
| Lawndale | 29% | 2010 | Platinum |
| Seaside | 29% | 2010 | Platinum |
| Fremont | 28% | 2017 | Platinum |
| Santa Cruz County | 28% | 2018 | Platinum |
| Beverly Hills | 28% | 2018 | Platinum |
| Oxnard | 27% | 2010 | Platinum |
| Rolling Hills Estates | 27% | 2005 | Platinum |
| Culver City | 26% | 2017 | Platinum |
| Manhattan Beach | 26% | 2004 | Platinum |
| Santa Clarita | 26% | 2004 | Platinum |
| El Cerrito | 26% | 2018 | Platinum |
| Goleta | 25% | 2006 | Platinum |
| Hayward | 25% | 2008 | Platinum |
| Downey | 25% | 2018 | Platinum |
| Chula Vista | 24% | 2005 | Platinum |
| Marina | 24% | 2018 | Platinum |
| Watsonville | 24% | 2010 | Platinum |
| San Diego County | 23% | 2005 | Platinum |
| Rancho Cucamonga | 23% | 2018 | Platinum |
| Palo Alto | 22% | 2017 | Platinum |
| South San Francisco | 22% | 2017 | Platinum |
| Cupertino | 22% | 2010 | Platinum |
| Pittsburg | 22% | 2005 | Platinum |
| West Covina | 22% | 2004 | Platinum |
| Del Rey Oaks | 22% | 2018 | Platinum |
| Carson | 22% | 2010 | Platinum |
| Claremont | 21% | 2017 | Platinum |
| Brisbane | 21% | 2005 | Platinum |
| Camarillo | 20% | 2006 | Platinum |
| Foster City | 20% | 2008 | Platinum |
| Menlo Park | 20% | 2008 | Platinum |
| Greenfield | 20% | 2010 | Platinum |
| Arvin | 20% | 2015 | Platinum |
| Pacific Grove | 20% | 2012 | Platinum |
| Santa Cruz | 18% | 2017 | Gold |
| Beaumont | 17% | 2004 | Gold |
| Brisbane | 17% | 2008 | Gold |
| Sacramento County | 16% | 2005 | Gold |
| Tulare | 16% | 2004 | Gold |
| King City | 16% | 2018 | Gold |
| Thousand Oaks | 15% | 2010 | Gold |
| Monterey | 15% | 2017 | Gold |
| Monterey County | 15% | 2017 | Gold |
| San Mateo County | 15% | 2008 | Gold |
| San Luis Obispo County | 15% | 2018 | Gold |
| San Diego | 15% | 2010 | Gold |
| Malibu | 14% | 2017 | Gold |
| Richmond | 14% | 2010 | Gold |
| Simi Valley | 14% | 2010 | Gold |
| Norwalk | 13% | 2017 | Gold |
| Burlingame | 13% | 2008 | Gold |
| Santa Monica | 13% | 2006 | Gold |
| Alameda County | 13% | 2018 | Gold |
| Hollister | 13% | 2018 | Gold |
| West Hollywood | 13% | 2018 | Gold |
| Truckee | 13% | 2008 | Gold |
| Torrance | 12% | 2017 | Gold |
| Arcata | 12% | 2005 | Gold |
| South Gate | 12% | 2004 | Gold |
| Moorpark | 12% | 2006 | Gold |
| Pomona | 12% | 2010 | Gold |
| Santa Paula | 12% | 2010 | Gold |
| Whittier | 12% | 2011 | Gold |
| Palmdale | 12% | 2010 | Gold |
| Santa Barbara County | 11% | 2008 | Gold |
| Benicia | 11% | 2006 | Gold |
| Emeryville | 11% | 2004 | Gold |
| Redwood City | 11% | 2010 | Gold |
| Union City | 11% | 2005 | Gold |
| Ventura | 11% | 2004 | Gold |
| Hawthorne | 11% | 2018 | Gold |
| Soledad | 11% | 2018 | Gold |
| San Rafael | 11% | 2005 | Gold |
| Sonoma County | 10% | 2005 | Gold |
| Santa Barbara | 10% | 2006 | Gold |
| Solana Beach | 10% | 2005 | Gold |
| Inglewood | 10% | 2018 | Gold |
| Rancho Palos Verdes | 10% | 2018 | Gold |
| Palm Springs | 9% | 2004 | Silver |
| Walnut Creek | 9% | 2018 | Silver |
| Irvine | 9% | 2010 | Silver |
| Lynwood | 9% | 2010 | Silver |
| Woodland | 9% | 2012 | Silver |
| Nevada City | 8% | 2017 | Silver |
| Livermore | 8% | 2005 | Silver |
| Santa Rosa | 8% | 2008 | Silver |
| Cathedral City | 8% | 2018 | Silver |
| Colton | 8% | 2018 | Silver |
| San Luis Obispo | 8% | 2018 | Silver |
| San Mateo | 8% | 2015 | Silver |
| Scotts Valley | 7% | 2010 | Silver |
| Artesia | 7% | 2018 | Silver |
| Long Beach | 7% | 2018 | Silver |
| Jackson | 6% | 2017 | Silver |
| Sand City | 6% | 2017 | Silver |
| Signal Hill | 6% | 2018 | Silver |
| Indio | 6% | 2010 | Silver |
| Daly City | 6% | 2015 | Silver |
| Gonzales | 5% | 2017 | Silver |
| Davis | 5% | 2011 | Silver |
| Ojai | 5% | 2010 | Silver |
| Redlands | 5% | 2004 | Silver |
