Natural Gas Savings
Spotlight Award Winners
Energy savings are the result of energy efficiency retrofits undertaken at agency facilities. We celebrate the following agencies who have been honored with a Spotlight Award for Agency Energy Savings!
Spotlight Award for Agency Natural Gas Savings
| Savings | Base Year | Award Level | |
|---|---|---|---|
| El Cerrito | 52% | 2005 | Platinum |
| Palo Alto | 35% | 2005 | Platinum |
| Portola Valley | 34% | 2008 | Platinum |
| Fremont | 33% | 2013 | Platinum |
| Chula Vista | 30% | 2005 | Platinum |
| Menlo Park | 27% | 2008 | Platinum |
| Long Beach | 27% | 2008 | Platinum |
| Brisbane | 24% | 2008 | Platinum |
| Colma | 22% | 2008 | Platinum |
| San Diego County | 22% | 2005 | Platinum |
| Sacramento County | 18% | 2005 | Gold |
| Santa Barbara | 16% | 2007 | Gold |
| Sacramento | 15% | 2017 | Gold |
| Claremont | 15% | 2008 | Gold |
| San Diego | 14% | 2010 | Gold |
| Foster City | 13% | 2008 | Gold |
| Santa Cruz County | 13% | 2010 | Gold |
| Irvine | 13% | 2006 | Gold |
| Dublin | 12% | 2010 | Gold |
| Santa Clarita | 11% | 2006 | Gold |
| Ventura County | 11% | 2013 | Gold |
| Benicia | 10% | 2005 | Gold |
| Redwood City | 10% | 2017 | Gold |
| Hayward | 10% | 2008 | Gold |
| Santa Monica | 9% | 2008 | Silver |
| Pacific Grove | 9% | 2012 | Silver |
| Arcata | 8% | 2008 | Silver |
| Emeryville | 8% | 2010 | Silver |
| Manhattan Beach | 8% | 2005 | Silver |
| Thousand Oaks | 7% | 2010 | Silver |
| San Mateo County | 7% | 2008 | Silver |
| Santa Cruz | 7% | 2008 | Silver |
| Daly City | 7% | 2015 | Silver |
| Truckee | 6% | 2010 | Silver |
| Scotts Valley | 5% | 2010 | Silver |
| Woodland | 5% | 2010 | Silver |
| Alameda County | 5% | 2010 | Silver |
| Santa Rosa | 5% | 2011 | Silver |
