Agency Greenhouse Gas Reductions
Spotlight Award Winners
Greenhouse gas reductions are demonstrated by comparing a baseline greenhouse gas inventory to an updated inventory.
We celebrate the following agencies who have been honored with a Spotlight Award for Greenhouse Gas Reductions!
Spotlight Award for Agency Greenhouse Gas Reductions
| GHG Reduction | Award Level | |
| Claremont | 54% (2006-2015) | Platinum |
| Palo Alto |
52% (2005-2012) |
Platinum |
| San Carlos | 45% (2005-2018) | Platinum |
| Santa Monica | 44% (1990-2015) | Platinum |
| Hayward | 43% (2008-2013) | Platinum |
| Plymouth | 37% (2005-2010) | Platinum |
| Grass Valley | 34% (2005-2017) | Platinum |
| Alpine County | 32% (2005-2014) | Platinum |
| Brisbane | 32% (2005-2015) | Platinum |
| Pacific Grove | 30% (2005-2018) | Platinum |
| Monterey | 29% (2005-2012) | Platinum |
| Chula Vista | 29% (2005-2014) | Platinum |
| Sonoma County* | 29% (2000-2010) | Platinum |
| Portola Valley | 28% (2005-2010) | Platinum |
| Davis | 28% (2007-2010) | Platinum |
| Alameda County | 27% (2008-2019) | Platinum |
| Fremont | 26% (2005-2018) | Platinum |
| Carson | 26% (2005-2012) | Platinum |
| Santa Barbara | 26% (2007-2010) | Platinum |
| Indio | 26% (2010-2016) | Platinum |
| Capitola | 26% (2005-2015) | Platinum |
| Sacramento | 25% (2005-2010) | Platinum |
| Foster City | 23% (2010-2017) | Platinum |
| Cupertino | 23% (2010-2015) | Platinum |
| Colma | 22% (2005-2013) | Platinum |
| Benicia | 21% (2000-2010) | Platinum |
| Redwood City | 20% (2005-2010) | Platinum |
| Nevada City | 20% (2008-2010) | Platinum |
| Thousand Oaks | 20% (2010-2019) | Platinum |
| San Rafael | 19% (2005-2010) | Gold |
| Daly City | 18% (2005-2015) | Gold |
| Hawthorne | 18% (2005-2012) | Gold |
| Long Beach | 16% (2008-2015) | Gold |
| San Diego | 16% (2010-2018) | Gold |
| Millbrae | 15% (2010-2015) | Gold |
| San Carlos | 15% (2010-2015) | Gold |
| Santa Cruz | 15% (2005-2008) | Gold |
| Mill Valley | 15% (2005-2015) | Gold |
| Piedmont | 12% (2010-2019) | Gold |
| San Diego County | 12% (2012-2013) | Gold |
| Ventura County | 12% (2005-2016) | Gold |
| Santa Cruz County | 12% (2005-2017) | Gold |
| Truckee | 12% (2008-2016) | Gold |
| South Gate | 10% (2005-2010) | Gold |
| American Canyon | 10% (2010-2015) | Gold |
| Jackson | 10% (2005-2010) | Gold |
| Scotts Valley | 10% (2005-2016) | Gold |
| Oxnard | 10% (2010-2012) | Gold |
| Port Hueneme | 10% (2010-2012) | Gold |
| El Cerrito | 10% (2005-2016) | Gold |
| Rancho Cucamonga | 10% (2014-2016) | Gold |
| San Leandro | 10% (2010-2015) | Gold |
| Hermosa Beach | 9% (2005-2012) | Silver |
| Manhattan Beach | 9% (2005-2010) | Silver |
| Sacramento County | 9% (2005-2010) | Silver |
| Burlingame | 9% (2005-2010) | Silver |
| Santa Rosa | 8% (2007-2010) | Silver |
| Woodland | 8% (2010-2015) | Silver |
| Irvine | 7% (2006-2018) | Silver |
| Emeryville | 7% (2010-2014) | Silver |
| Ojai | 7% (2010-2012) | Silver |
| Filmore | 6% (2010-2012) | Silver |
| Santa Barbara County | 6% (2008-2013) | Silver |
| San Mateo County | 5% (2005-2010) | Silver |
| Ventura | 5% (2010-2014) | Silver |

