Track Bay Area Progress
Posted by BAAQMD, updated June 2012.
The table below illustrates the high number of local governments that have completed community-wide emissions inventories for greenhouse gas emissions and the growing number of jurisdictions that have completed community-wide climate action plans.
Bay Area cities are invited to keep our tracking updated. Please let us know if you have completed a community-wide greenhouse gas inventory or climate action plan to be included in this table. Email the Bay Area Air Quality Management District with your updates.
| Jurisdiction | Completed Community Emissions Inventory |
Finalized & Adopted Community Climate Action Plan |
| Alameda County | x | x |
| Alameda | x | x |
| Albany | x | x |
| Berkeley | x | x |
| Dublin | x | x |
| Emeryville | x | x |
| Fremont | x | |
| Hayward | x | x |
| Livermore | x | |
| Newark | x | x |
| Oakland | x | |
| Piedmont | x | x |
| Pleasanton | x | x |
| San Leandro | x | x |
| Union City | x | x |
| Contra Costa County | x | |
| Antioch | x | x |
| Brentwood | ||
| Clayton | ||
| Concord | ||
| Danville | x | |
| El Cerrito | x | |
| Hercules | x | |
| Lafayette | x | |
| Martinez | x | x |
| Moraga | x | |
| Oakley | x | |
| Orinda | x | |
| Pinole | x | |
| Pittsburg | x | |
| Pleasant Hill | ||
| Richmond | x | |
| San Pablo | ||
| San Ramon | x | x |
| Walnut Creek | x | |
| Marin County | x | x |
| Belvedere | x | |
| Corte Madera | x | |
| Fairfax | x | |
| Larkspur | x | |
| Mill Valley | x | |
| Novato | x | x |
| Ross | x | |
| San Anselmo | x | |
| San Rafael | x | x |
| Sausalito | x | |
| Tiburon | x | |
| Napa County | x | |
| American Canyon | x | |
| Calistoga | x | |
| Napa | x | |
| St. Helena | x | |
| Yountville | x | |
| San Francisco | x | x |
| San Mateo County | x | |
| Atherton | x | |
| Belmont | x | |
| Brisbane | x | |
| Burlingame | x | x |
| Colma | x | |
| Daly City | ||
| East Palo Alto | ||
| Foster City | x | |
| Half Moon Bay | ||
| Hillsborough | x | |
| Menlo Park | x | x |
| Millbrae | x | |
| Pacifica | ||
| Portola Valley | x | |
| Redwood City | x | x |
| San Bruno | ||
| San Carlos | x | x |
| San Mateo | x | x |
| S. San Francisco | x | |
| Woodside | ||
| Santa Clara County | x | |
| Campbell | ||
| Cupertino | ||
| Gilroy | x | |
| Los Altos | ||
| Los Altos Hills | x | |
| Los Gatos | x | |
| Milpitas | ||
| Monte Sereno | ||
| Morgan Hill | x | |
| Mountain View | x | x |
| Palo Alto | x | x |
| San Jose | ||
| Santa Clara | x | |
| Saratoga | x | |
| Sunnyvale | x | x |
| Solano County | x | |
| Benicia | x | x |
| Dixon | ||
| Fairfield | ||
| Rio Vista | ||
| Suisun City | ||
| Vacaville | ||
| Vallejo | ||
| Sonoma County | x | x |
| Cloverdale | x | |
| Cotati | x | |
| Healdsburg | x | |
| Petaluma | x | |
| Rohnert Park | x | |
| Sebastopol | x | |
| Santa Rosa | x | x |
| Sonoma (city) | x | |
| Windsor | x | |
| TOTALS | 86 |
30 |
Additional Resources:
- Contra Costa Climate Leaders Tracking of Local Actions
- San Mateo and Santa Clara Counties – A Report on Climate Protection Policies and Practices
- Sonoma County Climate Action Campaign
Updated by BAAQMD with assistance from ICLEI, Oct. 2009 and again by BAAQMD in Nov. 2010.
