Post
Beacon Award Communities
List of Cities and Counties Participating in the Beacon Award Program
June 19, 2012
| Agency | Acceptance Date |
| Apple Valley | 02-09-2011 |
| Arcata | 06-29-2011 |
| Beaumont | 04-03-2011 |
| Benicia | 08-12-2011 |
| Brea | 11-06-2012 |
| Carson | 06-11-2013 |
| Chula Vista | 11-02-2010 |
| Citrus Heights | 11-19-2010 |
| Davis | 08-05-2011 |
| Delano | 12-16-2011 |
| El Cerrito | 08-12-2011 |
| Glendale | 11-14-2011 |
| Hayward | 11-01-2010 |
| La Mesa | 11-21-2011 |
| Livermore | 10-11-2010 |
| Manhattan Beach | 08-12-2011 |
| Palm Springs | 10-18-2010 |
| Palo Alto | 08-05-2011 |
| Pittsburg | 01-02-2013 |
| Pleasanton | 10-28-2010 |
| Rancho Cucamonga | 01-31-2012 |
| Rancho Palos Verdes | 06-11-2013 |
| Redlands | 05-30-2012 |
| Rolling Hills Estates | 01-31-2012 |
| Riverside | 10-04-2011 |
| Sacramento | 02-23-2012 |
| San Carlos | 07-15-2011 |
| San Diego County | 06-30-2011 |
| San Luis Obispo County | 11-07-2012 |
| San Pablo | 06-11-2013 |
| San Rafael* | 09-29-2010 |
| San Ramon | 10-20-2010 |
| Santa Barbara | 02-24-2011 |
| Santa Clarita | 05-13-2011 |
| Santa Cruz | 11-19-2010 |
| Santa Monica | 02-23-2012 |
| Santa Rosa | 03-05-2013 |
| Simi Valley | 02-07-2011 |
| Sonoma County | 04-20-2011 |
| South Gate | 05-26-2011 |
| Taft | 06-30-2011 |
| Tulare | 02-07-2011 |
| Union City | 04-30-2012 |
| Ventura | 10-28-2010 |
| West Covina | 05-31-2012 |
| West Sacramento | 12-16-2011 |
| Woodland | 01-07-2011 |
| Yolo County** | 01-14-2011 |
Click on an agency name above to learn more about its climate action activities.
To see your city or county’s name here, be sure to submit an
application to participate. Click here to apply.
*First official participating city.
**First official participating county.
